See the interview section for updated interview dates!
| Course Title | Semester Hours | Quarter Hours |
|---|---|---|
| Total | 73 | |
| Introduction to Biological Science I with lab | 4 | |
| Introduction to Biological Science II with lab | 4 | |
| Fundamentals of Chemistry I with lab | 4 | |
| Fundamentals of Chemistry II with lab | 4 | |
| Fundamentals of Organic Chemistry I with lab | 5 | |
| Fundamentals of Organic Chemistry II with lab | 5 | |
| First Year Writing I and II | 6 | |
| Calculus I | 4 | |
| Introduction to Statistical Analysis | 3 | |
| The United States History to 1877 | 3 | |
| The United States History since 1877 | 3 | |
| Humanities | 3 | |
| Visual and Performing Arts | 3 | |
| U S and Texas Constitution and Politics | 3 | |
| Introduction to Psychology OR Introduction to Sociology | 3 | |
| Introductory General Physics or Physics I | 3 | |
| Elementary Microbiology with lab | 4 | |
| US Government: Congress, Presidents and Courts | 3 | |
| Writing in the Disciplines | 3 | |
| Fundamentals of Public Speaking | 3 |
Technician certification is NOT a requirement for college admissions. While, health care experience is not required, it is highly recommended. This is distinct and separate from the community service requirement.
Shadowing a pharmacist, building a relationship with a pharmacist as mentor and/or work experience as a cashier or technician in a pharmacy will assist the interested applicant in gaining valuable information in order to better assess their decision to become a pharmacist. As a letter of reference from a pharmacist is required, this would also aid the applicant in obtaining this letter of reference.